Floor 1 Pricing

FirstFloor.gif

Unit Type

Interior (sqft)

Patio/Deck (sqft)

Total (sqft)

Beds Baths Price (USD)
101 4 2204 653 2857 3 3 $393,000
102 1A 1548 726 2274 2 2 RESERVED
103 1A 1548 601 2149 2 2 $304,550
105 1 1606 484 2090 2 2 $305,000
106 1 1606 484 2090 2 2 $305,000
107 1 1606 484 2090 2 2 RESERVED
108 1 1606 484 2090 2 2 RESERVED
109 6 1631 1100 2731 2 2 RESERVED
110 2 2510 1348 3858 3 3 $462,740
111 6 1631 1100 2731 2 2 RESERVED
112 1 1606 484 2090 2 2 $299,900
113 1 1606 484 2090 2 2 $299,900
114 1 1606 484 2090 2 2 $299,900
115 1 1606 484 2090 2 2 $299,900
117 1A 1548 601 2149 2 2 $297,600
118 1A 1548 726 2274 2 2 $301,700
119 4 2204 653 2857 3 3 $387,000

*Information is deemed accurate but not guaranteed. Pricing subject to change without notice.

 

Lot Pricing | Floor 1 | Floor 2 | Floor 3 | Penthouses

from

$249,900 USD*

CONTACT US
403.228.3386
info@eaglecrestresorts.com

 

SALES CENTRE
Eaglecrest Resorts International
Eau Claire Market (main floor)
200 Barclay Parade SW
Calgary, AB