Floor 2 Pricing

SecondFloor.gif

Unit Type

Interior (sqft)

Patio/Deck (sqft)

Total (sqft)

Beds Baths Price (USD)
201 4 2204 544
2748
3 3 $383,500
202 1A 1548 735 2283 2 2 $305,000
203 1A 1548 423 1971 2 2 $294,000
204 3 2155 394 2549 2 2.5 $377,000
205 1 1606 320 2090 2 2 $297,200
206 1 1606 320 2090 2 2 $297,200
207 1 1606 320 2090 2 2 $297,200
208 1 1606 320 2090 2 2 $297,200
209 6 1681 1139
2820
2 2 RESERVED
210 2 2510 1146 3656 3 3 $455,670
211 6 1681 1139
2820
2 2 RESERVED
212 1 1606 320 1926 2 2 $291,200
213 1 1606 320 1926 2 2 $291,200
214 1 1606 320 1926 2 2 $291,200
215 1 1606 320 1926 2 2 $291,200
216 3 2155 394 2549 2 2.5 $371,000
217 1A 1548 423 1971 2 2 $288,000
218 1A 1548 735 2283 2 2 $298,900
219 4 2204 544
2748
3 3 $377,500

*Information is deemed accurate but not guaranteed. Pricing subject to change without notice.

 

Lot Pricing | Floor 1 | Floor 2 | Floor 3 | Penthouses

from

$249,900 USD*

CONTACT US
403.228.3386
info@eaglecrestresorts.com

 

SALES CENTRE
Eaglecrest Resorts International
Eau Claire Market (main floor)
200 Barclay Parade SW
Calgary, AB