Floor 3 Pricing

| Unit | Type |
Interior (sqft) |
Patio/Deck (sqft) |
Total (sqft) |
Beds | Baths | Price (USD) |
| 301 | 4A | 2367 | 1778 | 4145 | 3/4 | 3 | $455,000 |
| 302 | 1A | 1548 | 423 | 1971 | 2 | 2 | $294,000 |
| 303 | 3 | 2155 | 394 | 2549 | 2 | 2 | $377,500 |
| 304 | 1B | 1514 | 255 | 1769 | 2 | 2 | $284,200 |
| 305 | 1B | 1514 | 255 | 1769 | 2 | 2 | $284,200 |
| 306 | 1B | 1514 | 255 | 1769 | 2 | 2 | $284,200 |
| 307 | 6A | 2214 | 1332 | 3546 | 3 | 3 | RESERVED |
| 308 | 2A | 2404 | 1899 | 4303 | 3 | 3 | $466,300 |
| 309 | 6A | 2214 | 1332 | 3546 | 3 | 3 | $412,700 |
| 310 | 1B | 1514 | 255 | 1769 | 2 | 2 | $278,200 |
| 311 | 1B | 1514 | 255 | 1769 | 2 | 2 | $278,200 |
| 312 | 1B | 1514 | 255 | 1769 | 2 | 2 | $278,200 |
| 313 | 3 | 2155 | 394 | 2549 | 2 | 2 | $371,500 |
| 314 | 1A | 1606 | 484 | 1971 | 2 | 2 | $288,000 |
| 315 | 4A | 1548 | 601 | 4145 | 3/4 | 3 | $449,000 |
*Information is deemed accurate but not guaranteed. Pricing subject to change without notice.
Lot Pricing | Floor 1 | Floor 2 | Floor 3 | Penthouses