Penthouse Pricing
Penthouse units are two storeys tall located on the 4th and 5th floor.

| Unit | Type |
Interior (sqft) |
Patio/Deck (sqft) |
Total (sqft) |
Beds | Baths | Price (USD) |
| 401 | 5D | 2204 | 653 | 2857 | 2 | 2.5 | RESERVED |
| 402 | 5C | 2770 | 470 | 3240 | 3 | 3.75 | $464,200 |
| 403 | 5B | 2738 | 384 | 3122 | 3 | 3.75 | $457,500 |
| 404 | 3A | 2745 | 1530 | 4275 | 2 | 3 | RESERVED |
| 405 | 5 | 2036 | 438 | 2474 | 3 | 3.5 |
$364,300 |
| 406 | 5 | 2036 | 438 | 2090 | 3 | 3.5 | RESERVED |
| 407 | 5 | 2036 | 438 | 2090 | 3 | 3.5 | $364,300 |
| 408 | 5A | 2058 | 1097 | 3155 | 3 | 3.5 | RESERVED |
| 409 | 2B | 3832 | 1394 | 5226 | 3 | 3 | $647,400 |
| 410 | 5A | 2058 | 1097 | 3155 | 3 | 3.5 | $385,200 |
| 411 | 5 | 2036 | 438 | 2731 | 3 | 3.5 | $358,210 |
| 412 | 5 | 2036 | 438 | 2090 | 3 | 3.5 | $358,210 |
| 413 | 5 | 2036 | 438 | 2090 | 3 | 3.5 | $358,210 |
| 414 | 3A | 2745 | 1530 | 4275 | 2 | 3 | $491,900 |
| 415 | 5B | 2738 | 384 | 3122 | 3 | 3.75 | $451,300 |
| 416 | 5C | 2770 | 470 | 3240 | 3 | 3.75 | $458,200 |
| 417 | 5D | 2145 | 656 | 2801 | 2 | 2.5 | $378,750 |
*Information is deemed accurate but not guaranteed. Pricing subject to change without notice.
Lot Pricing | Floor 1 | Floor 2 | Floor 3 | Penthouses