Phase 1 Lot Pricing

Lot # Size Price (USD)
1 55 x 110 sqft $74,000
2 50 x 110 sqft $74,500
3 50 x 110 sqft $74,500
4 50 x 110 sqft $75,000
5 50 x 110 sqft $75,000
6 50 x 110 sqft $75,000
7 50 x 110 sqft $75,000
8 50 x 110 sqft $75,500
9 50 x 110 sqft $75,500
10 50 x 110 sqft $76,000
11 50 x 110 sqft $76,000
12 50 x 110 sqft $76,500
13 50 x 110 sqft $76,500
14 50 x 110 sqft $77,500
15 50 x 110 sqft $77,500
16 50 x 110 sqft $78,000
17 50 x 110 sqft $78,000
18 13,600 sqft $115,000
19 14,600 sqft $116,900
20 13,340 sqft $115,000
21 14,600 sqft $118,000
22 14,600 sqft $130,000
23 14,380 sqft $117,500
24 16,086 sqft $125,000
25 12,892 sqft $115,000
26 10,398 sqft $110,000

*Information is deemed accurate but not guaranteed. Pricing subject to change without notice.

 

Lot Pricing | Floor 1 | Floor 2 | Floor 3 | Penthouses

from

$249,900 USD*

CONTACT US
403.228.3386
info@eaglecrestresorts.com

 

SALES CENTRE
Eaglecrest Resorts International
Eau Claire Market (main floor)
200 Barclay Parade SW
Calgary, AB